Welcome Visitor August 28, 2008 [ Member Sign In ]
Home
Become a Member
Business Directory
Contact Information
Game Schedule
Hockey Glossary
Photos
Falcons Website
ECHL Website
 
Gordie Howe hat trick

A player who gets a goal, an assist and a fighting major in the same game.

Favorite Player Vote Results

Offensive Players

Player # Pos Status Votes for Games in.. Season Total
  Oct Nov Dec Jan Feb Mar Apr  
Kenny Bernard 14 RW Active 0 0 0 0 0 0 0 44
Jason Bonsignore 64 C -------- 0 0 0 0 0 0 0 1
Spencer Carbery 23 RW Active 0 0 0 0 0 0 0 8
Josh Ciocco 13 RW Active 0 0 0 0 0 0 0 21
Luke Curtin 72 LW Active 0 0 0 0 0 0 0 31
Oren Eizenman 9 C Active 0 0 0 0 0 0 0 65
Igor Gongalsky 46 LW Active 0 0 0 0 0 0 0 119
Brett Hemingway 25 RW -------- 0 0 0 0 0 0 0 9
Jarrett Konkle 71 LW Active 0 0 0 0 0 0 0 28
Brady Leisenring 19 RW Active 0 0 0 0 0 0 0 137
Stuart MacRae 16 C Active 0 0 0 0 0 0 0 7
Brett McConnachie 23 RW -------- 0 0 0 0 0 0 0 1
John Morlang 37 C Active 0 0 0 0 0 0 0 49
Josh Prudden 8 C Active 0 0 0 0 0 0 0 13
Matt Quinn 10 C Active 0 0 0 0 0 0 0 39
Mike Ramsay 7 RW Active 0 0 0 0 0 0 0 37
Luke Stauffacher 8 RW -------- 0 0 0 0 0 0 0 11
Matt Stefanishion 25 RW Active 0 0 0 0 0 0 0 85

Defensive Players

Player # Pos Status Votes for Games in.. Season Total
  Oct Nov Dec Jan Feb Mar Apr  
Pierre-Olivier (PO) Beaulieu 55 D -------- 0 0 0 0 0 0 0 47
John Ceci 31 G -------- 0 0 0 0 0 0 0 6
John Curley 64 D -------- 0 0 0 0 0 0 0 0
Dan Glover 22 D -------- 0 0 0 0 0 0 0 0
Joe Grimaldi 23 D -------- 0 0 0 0 0 0 0 9
Tyler Kindle 11 D Active 0 0 0 0 0 0 0 73
L.P.(Louie-Philippe ) Lachance 5 D Active 0 0 0 0 0 0 0 0
Kenny MacAulay 6 D Active 0 0 0 0 0 0 0 32
Daryl Marcoux 24 D Active 0 0 0 0 0 0 0 51
Kris Mayotte 39 G Active 0 0 0 0 0 0 0 173
Jake Moreland 41 G Active 0 0 0 0 0 0 0 119
Matt O'Dette 2 D Active 0 0 0 0 0 0 0 98
Brian O'Hanley 64 D Active 0 0 0 0 0 0 0 9
Mike Self 44 D Active 0 0 0 0 0 0 0 7
Joe Van Culin 3 D Active 0 0 0 0 0 0 0 81


Melissa Rubinow   8/3

Katelynn Prado   8/7

Ellen Demaira   8/10

Johnny Silva   8/23

IHOP Restaurants
3418 W. Shaw Ave
Fresno, CA 93722
559-275-0450
Come Hungry, Leave Happy
The official meeting location of the Falconeers Booster Club on every 3rd Wednesday of each month, starting August 20th, 2008
Meeting in the back room, room open from 6 p.m. on, meeting starts at 7 p.m.
Falconeers Courtesy Advertisement

A natural hat trick is where three goals are scored consecutively by the same player in the same game.

azhockey.com

E-Mail Falconeers Information Center